HPH1200

BLOW RATE bpm Impact Energy Bearing Capacity at Final Set (blows/25 mm) - tonnes
kgm kNm ft lb 2 4 6 8 10 12 14 16 18 20
120 640 6.2 4629 17 29 38 45 50 55 59 62 65 67
115 710 6.9 5135 19 32 42 50 56 61 65 69 72 75
110 780 7.6 5641 20 35 46 55 61 67 72 76 79 82
105 850 8.3 6148 22 38 50 59 67 73 78 82 86 89
100 930 9.1 6726 24 42 55 65 73 80 85 90 94 98
95 1000 9.8 7233 26 45 59 70 79 86 92 97 101 105
90 1070 10.4 7739 28 48 63 75 84 92 98 104 108 112
85 1140 11.1 8245 30 51 67 80 90 98 105 110 115 120
80 1210 11.8 8751 32 54 71 85 95 104 111 117 122 127
 

HPH1800

BLOW RATE bpm Impact Energy Bearing Capacity at Final Set (blows/25 mm) - tonnes
kgm kNm ft lb 2 4 6 8 10 12 14 16 18 20
120 1005 9.8 7269 26 45 59 70 79 86 92 97 102 106
115 1119 10.9 8093 29 50 66 78 88 96 103 108 113 117
110 1233 12.0 8918 32 55 73 86 97 106 113 119 125 129
105 1347 13.2 9742 35 61 80 94 106 116 124 131 136 141
100 1458 14.2 10545 38 66 86 102 115 125 134 141 148 153
95 1567 15.3 11334 41 71 93 110 123 135 144 152 159 165
90 1680 16.4 12151 44 76 99 118 132 144 154 163 170 176
85 1797 17.6 12997 47 81 106 126 141 154 165 174 182 189
80 1910 18.7 13815 51 87 114 135 152 165 177 186 194 202
 

HPH2400

BLOW RATE bpm Impact Energy Bearing Capacity at Final Set (blows/25 mm) - tonnes
kgm kNm ft lb 2 4 6 8 10 12 14 16 18 20
120 998 9.7 7218 26 45 59 70 79 86 92 97 101 105
115 1166 11.4 8433 31 52 69 82 92 100 107 113 118 122
110 1333 13.0 9641 35 60 79 93 105 115 122 129 135 140
105 1496 14.6 10820 39 67 88 105 118 129 137 145 151 157
100 1668 16.3 12064 44 75 99 117 131 143 153 162 169 175
95 1832 17.9 13250 48 82 108 128 144 157 168 178 185 192
90 1996 19.5 14437 52 90 118 140 157 171 183 193 202 210
85 2167 21.2 15673 57 98 128 152 171 186 199 210 219 228
80 2335 22.8 16889 61 105 138 163 184 201 215 226 236 245
78 2402 23.5 17373 63 108 142 168 189 206 221 233 243 252
 

HPH4500

BLOW RATE bpm Impact Energy Bearing Capacity at Final Set (blows/25 mm) - tonnes
kgm kNm ft lb 2 4 6 8 10 12 14 16 18 20
120 1838 18.0 13294 48 83 109 129 145 158 169 178 186 193
115 2173 21.3 15717 57 98 128 152 171 187 200 211 220 228
110 2509 24.6 18147 66 113 148 176 198 216 230 243 254 263
105 2854 27.9 20642 75 128 169 200 225 245 262 277 289 300
100 3192 31.3 23087 84 144 189 223 251 274 293 309 323 335
95 3533 34.6 25554 93 159 209 247 278 303 325 342 358 371
90 3874 37.9 28020 102 174 229 271 305 333 356 375 392 407
85 4213 41.3 30472 111 190 249 295 332 362 387 408 427 442
80 4549 44.6 32902 119 205 269 318 358 391 418 441 461 478
 

HPH6500

BLOW RATE bpm Impact Energy Bearing Capacity at Final Set (blows/25 mm) - tonnes
kgm kNm ft lb 2 4 6 8 10 12 14 16 18 20
120 2500 24.5 18082 65 113 148 175 197 215 230 243 254 264
116 2900 28.4 20975 76 131 172 204 229 250 267 282 295 305
112 3300 32.3 23868 87 149 195 232 261 285 305 321 335 347
108 3700 36.2 26762 97 167 219 260 293 319 341 360 375 390
104 4100 40.2 29655 108 185 243 288 324 354 378 399 416 432
100 4500 44.1 32548 118 204 266 316 355 388 415 437 457 475
96 4900 48 35441 129 221 291 345 387 423 452 476 498 516
92 5300 51.9 38334 139 239 314 372 418 455 487 515 537 557
88 5700 55.8 41228 150 257 337 399 449 490 525 553 578 559
84 6100 59.8 44121 160 275 361 427 481 525 561 592 618 642
80 6500 63.7 47014 171 293 385 455 513 559 598 631 659 684
 

HPH10000

BLOW RATE bpm Impact Energy Bearing Capacity at Final Set (blows/25 mm) - tonnes
kgm kNm ft lb 2 4 6 8 10 12 14 16 18 20
120 4078 40 29502 108 186 243 289 325 354 379 400 417 433
115 4894 48 35402 128 220 288 342 384 419 448 473 494 512
110 5608 55 40565 148 254 333 395 444 485 518 547 571 592
105 6424 63 46466 168 288 378 448 503 549 587 620 647 671
100 7138 70 51629 188 322 423 501 564 615 658 694 725 571
95 7953 78 57529 208 357 468 555 624 681 728 769 803 833
90 8667 85 62692 228 392 514 609 685 748 799 843 881 914
85 9483 93 68593 249 426 559 663 746 814 870 918 959 995
80 10197 100 73756 269 460 604 716 806 879 940 992 1036 1074
 

HPH15000

BLOW RATE bpm Impact Energy Bearing Capacity at Final Set (blows/25 mm) - tonnes
kgm kNm ft lb 2 4 6 8 10 12 14 16 18 20
120 6220 61 44991 162 278 365 433 487 531 568 599 626 649
115 7341 72 53104 192 329 432 512 577 629 673 710 741 769
110 8463 83 61217 222 381 500 592 666 727 778 820 857 889
105 9585 94 69330 252 432 566 671 755 824 881 929 971 1007
100 10707 105 77443 282 483 634 752 846 922 986 1041 1087 1127
95 11930 117 86294 312 535 702 833 937 1022 1093 1153 1204 1249
90 13052 128 94407 343 587 771 914 1028 1121 1199 1265 1322 1371
85 14174 139 102520 373 639 839 995 1119 1221 1305 1377 1438 1492
80 15397 151 111371 403 691 907 1075 1209 1319 1410 1488 1554 1612

HAMMERS

BEARING CAPACITY

The Bearing Capacities tabulated below are based on the Hiley Formula;


Bearing Capacity (tonnes) = Blow Efficiency x E/(s+2.54),

where E=Hammer Energy (kg.m), s=Final Set per Blow (mm/blow).


Blow efficency for a hydraulic hammer is typically around 80% and adding a safety factor of 2 permits the formula to be modified to - Bearing Capacity (tonnes) = 0.4 x E/(s+2.54).


Irrespective of hammer selection the Hiley formula is a simplified analysis and actual bearing capacity achieved will be significantly affected by pile type, length, mass and stiffness, in addition to prevailing ground conditions.

 

The Hiley formula was originally devised to estimate pile bearing capacity based on actual site measurements. The Dawson Hydraulic Impact Hammer has a visible stroke marker on the side of the hammer. This marker can be calibrated to indicate maximum and minimum hammer energy outputs and any energy figure between those two limits. In addition, it is possible to relate the hammer blow rate at final drive to hammer energy output as set out in the table and on the graph shown below providing hammer performance meets with manufacturers specifications.


Please note that practical refusal is considered to be 10 blows/25mm.
Driving in excess of 10 blows/25mm for more than 150mm of pile penetration or any driving in excess of 20 blows/25mm will invalidate the hammer warranty.

 

 

Weights & dims for guidance only & may vary according to application.

Hammers can be leader mounted & configured for most pile types. Please contact Dawsons for further information.